Convert NRG to VND | Live Energi Calculator
NRG/VND: 1 NRG ≈ 491.5095 VND (Last update: January 30, 2026 at 09:53 UTC). Get the latest Energi to Vietnamese Dong rate for FREE with WEEX Converter.
NRG to VND price chart
January 30, 2026 at 09:53 UTC
NRG to VND Rate--
1 NRG = 491.5095 VND
1 NRG = 491.5095 VND
Energi to VND exchange rate
Today's Energi to VND exchange rate is 491.50956VND per NRG. With a circulating supply of 102,791,252.55960216 NRG, Energi's total market capitalization is ₫50,523,449,091.257645847. Energi trading volume has increased by ₫824,190.1474027983 over the past 24 hours, a increased of 0.1126%. As of January 30, 2026, ₫732,787,020.87812952 worth of NRG was traded. More NRG information>>
How to convert Energi to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NRG to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Energi in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 535.84 | 584.57 | 712.38 | 934.02 |
| Low | 527.8 | 505.25 | 505.25 | 505.25 |
| Average | 531.43 | 544.39 | 609.2 | 720.67 |
| Change | -7.01% | -15.39% | -27.29% | -47.32% |
The highest Energi to Vietnamese Dong exchange rate value in the past 30 days was 0.02748 VND on 2025-12-26. The lowest NRG to VND rate was 0.01949 VND on 2026-01-11.
Energi price conversion tables
Recent Conversions
See what others are converting with our NRG to VND or VND to NRG calculator. Track real-time conversions and explore popular trends from users just like you.
| 91.16AED to WSTETH | 37.85BNB to RUB | 68.93CNY to AETHUSDT | 77.52USDtb to TWD | 24.37CNY to USDT |
| 87.16M to TRY | 58.56UAH to BNSOL | 96.95WBTC to AED | 29.08RUB to ICP | 93.24EUR to RENDER |
| 96.76RETH to TWD | 26.98LBTC to TRY | 32.03UAH to LTC | 65.36AED to DOGE | 22.88UAH to LINK |
| 63.94PEPE to JPY | 49.05BFUSD to AED | 34.14USDC.e to EUR | 49TRY to WZEDX | 51.13TON to PLN |
| 81.68stETH to UAH | 20.58ALGO to JPY | 95.39syrupUSDC to PLN | 47.53FIL to ARS | 14.99RUB to XMR |
| 34.83TWD to PYUSD | 85.81POL to EUR | 47.75VND to ETC | 25.8AED to slisBNB | 83.52VND to weETH |
Buy Energi with WEEX
Create a WEEX account now and trade Energi with security and ease.
Energi to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 9:53 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NRG | 490.73 VND | 527.8 VND | -7.01% |
| 5 NRG | 2453.65 VND | 2639 VND | -7.01% |
| 10 NRG | 4907.3 VND | 5278 VND | -7.01% |
| 50 NRG | 24536.5 VND | 26390 VND | -7.01% |
| 100 NRG | 49073 VND | 52780 VND | -7.01% |
| 1000 NRG | 490730 VND | 527800 VND | -7.01% |
At the current Energi to Vietnamese Dong exchange rate of 491.5095, 1 NRG has a value of 491.5095 VND. Over the past 24 hours, the NRG to VND rate has fluctuated by -7.01%. See 24-hour price change details for various Energi amounts (1 – 1,000 NRG) in the table above.
Today vs. 30 Days ago
| Today at 9:53 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NRG | 490.73 VND | 675.05 VND | -27.29% |
| 5 NRG | 2453.65 VND | 3375.25 VND | -27.29% |
| 10 NRG | 4907.3 VND | 6750.5 VND | -27.29% |
| 50 NRG | 24536.5 VND | 33752.5 VND | -27.29% |
| 100 NRG | 49073 VND | 67505 VND | -27.29% |
| 1000 NRG | 490730 VND | 675050 VND | -27.29% |
Over the past 30 days, the NRG to VND rate has fluctuated by -27.29%. See 24-hour price change details for various Energi amounts (1 – 1,000 NRG) above.
Today vs. 1 Year ago
| Today at 9:53 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NRG | 490.73 VND | 1351.91 VND | -63.68% |
| 5 NRG | 2453.65 VND | 6759.55 VND | -63.68% |
| 10 NRG | 4907.3 VND | 13519.1 VND | -63.68% |
| 50 NRG | 24536.5 VND | 67595.5 VND | -63.68% |
| 100 NRG | 49073 VND | 135191 VND | -63.68% |
| 1000 NRG | 490730 VND | 1351910 VND | -63.68% |
Over the past year, the NRG to VND rate has fluctuated by -63.68%. See 24-hour price change details for various Energi amounts (1 – 1,000 NRG) above.
Get started with Energi
Learn how to buy Energi easily and safely through WEEX.
Trade Energi on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Energi.
Energi to VND FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Energi
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com