Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,063.04074 EUR (Last update: February 2, 2026 at 15:44 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 2, 2026 at 15:44 UTC
LBK to EUR Rate--
1 LBK = 4063.04074 EUR
1 LBK = 4063.04074 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,063.040744EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 2, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.00423 | 0.005169 | 0.005169 | 0.005169 |
| Low | 0.00423 | 0.004229 | 0.004229 | 0.004229 |
| Average | 0.004236 | 0.00466 | 0.00466 | 0.00466 |
| Change | +96460303.76% | +78942750.52% | +78942750.52% | +78942750.52% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4063.04074 |
2 | 8126.08148 |
3 | 12189.1222 |
5 | 20315.2037 |
10 | 40630.4074 |
25 | 101576.0186 |
50 | 203152.0372 |
100 | 406304.0744 |
1000 | 4063040.744 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002461 |
5 | 0.00123 |
10 | 0.002461 |
20 | 0.004922 |
50 | 0.0123 |
100 | 0.02461 |
200 | 0.04922 |
500 | 0.123 |
1000 | 0.2461 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 6.3TRY to RLUSD | 26.42BTC to CNY | 5.46USD to FLR | 81.21JLP to UAH | 83.89BBTC to TRY |
| 30.38TON to EUR | 26.08QNT to UAH | 78.44DOGE to ARS | 64.84RUB to SUI | 24.13TRY to ICP |
| 17.89CBBTC to TRY | 97.62LINK to VND | 76.59AED to ALGO | 12.18GT to ARS | 8.35ARS to USDC.e |
| 2.31EUR to CC | 18.95USDD to CNY | 54.79EUR to USD1 | 36.76AETHWETH to UAH | 75.92FTM to VND |
| 53.25CNY to BTCT | 31.9slisBNB to JPY | 26.41USD to syrupUSDC | 36.71WETH to EUR | 16.09USD to WLFI |
| 54.47CNY to FIL | 66.77JPY to AVAX | 23.2VND to CRO | 4.42TRY to ATOM | 74.17HYPE to AED |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 3:44 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4081.34 EUR | 0.00423 EUR | +96467876.29% |
| 5 LBK | 20406.7 EUR | 0.02115 EUR | +96467876.29% |
| 10 LBK | 40813.4 EUR | 0.0423 EUR | +96467876.29% |
| 50 LBK | 204067 EUR | 0.2115 EUR | +96467876.29% |
| 100 LBK | 408134 EUR | 0.423 EUR | +96467876.29% |
| 1000 LBK | 4081340 EUR | 4.23 EUR | +96467876.29% |
At the current LBK to Euro exchange rate of 4063.04074, 1 LBK has a value of 4063.04074 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 96467876.29%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 3:44 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4081.34 EUR | 0.005169 EUR | +78948947.84% |
| 5 LBK | 20406.7 EUR | 0.02584 EUR | +78948947.84% |
| 10 LBK | 40813.4 EUR | 0.05169 EUR | +78948947.84% |
| 50 LBK | 204067 EUR | 0.2584 EUR | +78948947.84% |
| 100 LBK | 408134 EUR | 0.5169 EUR | +78948947.84% |
| 1000 LBK | 4081340 EUR | 5.169 EUR | +78948947.84% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 78948947.84%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 3:44 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4081.34 EUR | 0.01658 EUR | +24612411.82% |
| 5 LBK | 20406.7 EUR | 0.0829 EUR | +24612411.82% |
| 10 LBK | 40813.4 EUR | 0.1658 EUR | +24612411.82% |
| 50 LBK | 204067 EUR | 0.829 EUR | +24612411.82% |
| 100 LBK | 408134 EUR | 1.658 EUR | +24612411.82% |
| 1000 LBK | 4081340 EUR | 16.58 EUR | +24612411.82% |
Over the past year, the LBK to EUR rate has fluctuated by 24612411.82%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS