Convert SAITO to EUR | Live Saito Calculator
SAITO/EUR: 1 SAITO ≈ 0.0007611 EUR (Last update: January 30, 2026 at 09:53 UTC). Get the latest Saito to Euro rate for FREE with WEEX Converter.
SAITO to EUR price chart
January 30, 2026 at 09:53 UTC
SAITO to EUR Rate--
1 SAITO = 0.0007611 EUR
1 SAITO = 0.0007611 EUR
Saito to EUR exchange rate
Today's Saito to EUR exchange rate is 0.00076111738EUR per SAITO. With a circulating supply of 1,979,292,275 SAITO, Saito's total market capitalization is €1,506,534.623109213103. Saito trading volume has decreased by €24.468519767311037 over the past 24 hours, a decreased of 0.1185%. As of January 30, 2026, €20,624.071368258879 worth of SAITO was traded. More SAITO information>>
How to convert Saito to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert SAITO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Saito in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001089 | 0.00115 | 0.001839 | 0.003015 |
| Low | 0.001043 | 0.001012 | 0.0008869 | 0.0008869 |
| Average | 0.001091 | 0.001091 | 0.001343 | 0.001931 |
| Change | -27.77% | -28.33% | -42.82% | -60.99% |
The highest Saito to Euro exchange rate value in the past 30 days was 0.00219 EUR on 2025-12-22. The lowest SAITO to EUR rate was 0.001056 EUR on 2025-12-23.
Saito price conversion tables
Convert Saito to Euro
The SAITO to EUR converter table above shows the value of Euro in Saito (from 1 SAITO to 1000 SAITO) at different conversion amounts.
Recent Conversions
See what others are converting with our SAITO to EUR or EUR to SAITO calculator. Track real-time conversions and explore popular trends from users just like you.
| 68.07VND to PUMP | 40.09SOL to RUB | 88.57PLN to JITOSOL | 44TON to TRY | 48.52AED to ONDO |
| 37.24ENA to TRY | 55.12XLM to AED | 50.24MNT to VND | 13.48BTC to VND | 35.15VND to PI |
| 67.95HYPE to USD | 79.71TRY to RETH | 12.16JPY to POL | 46.23UAH to ZEC | 59.49USD1 to ARS |
| 71.09GT to TRY | 81.31UAH to WLFI | 72.87JPY to USDD | 0.05TRUMP to ARS | 5.38AED to USDC.e |
| 96.41CNY to WLD | 2.57JPY to SUI | 98.33LBTC to TWD | 74.09CNY to XAUt | 64.78AED to OKB |
| 25.65APT to PLN | 78.71LTC to EUR | 48CNY to WSTETH | 51.92stETH to UAH | 87.42BTCB to RUB |
Buy Saito with WEEX
Create a WEEX account now and trade Saito with security and ease.
Saito to Euro performance history
Today vs. 24 hours ago
| Today at 9:53 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 SAITO | 0.0007617 EUR | 0.001054 EUR | -27.75% |
| 5 SAITO | 0.003808 EUR | 0.00527 EUR | -27.75% |
| 10 SAITO | 0.007617 EUR | 0.01054 EUR | -27.75% |
| 50 SAITO | 0.03808 EUR | 0.0527 EUR | -27.75% |
| 100 SAITO | 0.07617 EUR | 0.1054 EUR | -27.75% |
| 1000 SAITO | 0.7617 EUR | 1.054 EUR | -27.75% |
At the current Saito to Euro exchange rate of 0.0007611, 1 SAITO has a value of 0.0007611 EUR. Over the past 24 hours, the SAITO to EUR rate has fluctuated by -27.75%. See 24-hour price change details for various Saito amounts (1 – 1,000 SAITO) in the table above.
Today vs. 30 Days ago
| Today at 9:53 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 SAITO | 0.0007617 EUR | 0.001331 EUR | -42.80% |
| 5 SAITO | 0.003808 EUR | 0.006655 EUR | -42.80% |
| 10 SAITO | 0.007617 EUR | 0.01331 EUR | -42.80% |
| 50 SAITO | 0.03808 EUR | 0.06655 EUR | -42.80% |
| 100 SAITO | 0.07617 EUR | 0.1331 EUR | -42.80% |
| 1000 SAITO | 0.7617 EUR | 1.331 EUR | -42.80% |
Over the past 30 days, the SAITO to EUR rate has fluctuated by -42.80%. See 24-hour price change details for various Saito amounts (1 – 1,000 SAITO) above.
Today vs. 1 Year ago
| Today at 9:53 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 SAITO | 0.0007617 EUR | 0.0042 EUR | -81.86% |
| 5 SAITO | 0.003808 EUR | 0.021 EUR | -81.86% |
| 10 SAITO | 0.007617 EUR | 0.042 EUR | -81.86% |
| 50 SAITO | 0.03808 EUR | 0.21 EUR | -81.86% |
| 100 SAITO | 0.07617 EUR | 0.42 EUR | -81.86% |
| 1000 SAITO | 0.7617 EUR | 4.2 EUR | -81.86% |
Over the past year, the SAITO to EUR rate has fluctuated by -81.86%. See 24-hour price change details for various Saito amounts (1 – 1,000 SAITO) above.
Get started with Saito
Learn how to buy Saito easily and safely through WEEX.
Trade Saito on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Saito.
Saito to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Saito
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com