Convert YFII to TRY | Live DFI.Money Calculator
YFII/TRY: 1 YFII ≈ 1,987.9682 TRY (Last update: January 30, 2026 at 10:12 UTC). Get the latest DFI.Money to Turkish Lira rate for FREE with WEEX Converter.
YFII to TRY price chart
January 30, 2026 at 10:12 UTC
YFII to TRY Rate--
1 YFII = 1987.9682 TRY
1 YFII = 1987.9682 TRY
DFI.Money to TRY exchange rate
Today's DFI.Money to TRY exchange rate is 1,987.96828TRY per YFII. With a circulating supply of 38,596 YFII, DFI.Money's total market capitalization is ₺76,728,288.223225739976. DFI.Money trading volume has increased by ₺5,522.325957941747 over the past 24 hours, a increased of 0.1061%. As of January 30, 2026, ₺5,210,353.577552425248 worth of YFII was traded. More YFII information>>
How to convert DFI.Money to Turkish Lira
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert YFII to TRY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 DFI.Money in Turkish Lira
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 2145 | 3618.36 | 6478.08 | 6478.08 |
| Low | 2011.89 | 2011.89 | 1909.23 | 1909.23 |
| Average | 2078.45 | 2815.35 | 4193.87 | 4193.87 |
| Change | -2.74% | -44.92% | -12.57% | -30.81% |
The highest DFI.Money to Turkish Lira exchange rate value in the past 30 days was 148.92 TRY on 2026-01-23. The lowest YFII to TRY rate was 43.89 TRY on 2026-01-20.
DFI.Money price conversion tables
Recent Conversions
See what others are converting with our YFII to TRY or TRY to YFII calculator. Track real-time conversions and explore popular trends from users just like you.
| 20.18PLN to MYX | 64.32USDC to PLN | 53.53TRY to LBTC | 97.5VND to WBNB | 74.92PLN to WTRX |
| 84.45BTC to TWD | 50.88TRY to KCS | 56.02ARS to USDe | 92.91VND to USDD | 86.9weETH to USD |
| 98.67TRY to FBTC | 78.14APT to TWD | 90.14VND to XMR | 42.12AED to GT | 74.72DOGE to RUB |
| 14.85syrupUSDC to AED | 82.84BCH to UAH | 28.73WLD to USD | 31.11EUR to WBTC | 88.21WBETH to TWD |
| 11.32BNB to TRY | 45.04ZEC to TWD | 26.33RUB to USDS | 6.3M to CNY | 49.23EUR to TRUMP |
| 80.57UAH to JLP | 19.97AED to USDf | 51.93WETH to EUR | 95.99ETH to USD | 44.29DOT to TWD |
Buy DFI.Money with WEEX
Create a WEEX account now and trade DFI.Money with security and ease.
DFI.Money to Turkish Lira performance history
Today vs. 24 hours ago
| Today at 10:12 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 YFII | 1975.35 TRY | 2044.08 TRY | -3.34% |
| 5 YFII | 9876.75 TRY | 10220.4 TRY | -3.34% |
| 10 YFII | 19753.5 TRY | 20440.8 TRY | -3.34% |
| 50 YFII | 98767.5 TRY | 102204 TRY | -3.34% |
| 100 YFII | 197535 TRY | 204408 TRY | -3.34% |
| 1000 YFII | 1975350 TRY | 2044080 TRY | -3.34% |
At the current DFI.Money to Turkish Lira exchange rate of 1987.9682, 1 YFII has a value of 1987.9682 TRY. Over the past 24 hours, the YFII to TRY rate has fluctuated by -3.34%. See 24-hour price change details for various DFI.Money amounts (1 – 1,000 YFII) in the table above.
Today vs. 30 Days ago
| Today at 10:12 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 YFII | 1975.35 TRY | 2273.77 TRY | -13.11% |
| 5 YFII | 9876.75 TRY | 11368.85 TRY | -13.11% |
| 10 YFII | 19753.5 TRY | 22737.7 TRY | -13.11% |
| 50 YFII | 98767.5 TRY | 113688.5 TRY | -13.11% |
| 100 YFII | 197535 TRY | 227377 TRY | -13.11% |
| 1000 YFII | 1975350 TRY | 2273770 TRY | -13.11% |
Over the past 30 days, the YFII to TRY rate has fluctuated by -13.11%. See 24-hour price change details for various DFI.Money amounts (1 – 1,000 YFII) above.
Today vs. 1 Year ago
| Today at 10:12 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 YFII | 1975.35 TRY | 13999.73 TRY | -85.88% |
| 5 YFII | 9876.75 TRY | 69998.65 TRY | -85.88% |
| 10 YFII | 19753.5 TRY | 139997.3 TRY | -85.88% |
| 50 YFII | 98767.5 TRY | 699986.5 TRY | -85.88% |
| 100 YFII | 197535 TRY | 1399973 TRY | -85.88% |
| 1000 YFII | 1975350 TRY | 13999730 TRY | -85.88% |
Over the past year, the YFII to TRY rate has fluctuated by -85.88%. See 24-hour price change details for various DFI.Money amounts (1 – 1,000 YFII) above.
Get started with DFI.Money
Learn how to buy DFI.Money easily and safely through WEEX.
Trade DFI.Money on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in DFI.Money.
DFI.Money to TRY FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to DFI.Money
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com